<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance Broker</title>
	<atom:link href="http://www.health-insurance-broker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-insurance-broker.com</link>
	<description>Finding a suitable health insurance broker</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baby Boomers Getting More Sexually Transmitted Diseases</title>
		<link>http://www.health-insurance-broker.com/2012/02/baby-boomers-getting-more-sexually-transmitted-diseases/</link>
		<comments>http://www.health-insurance-broker.com/2012/02/baby-boomers-getting-more-sexually-transmitted-diseases/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.health-insurance-broker.com/2012/02/baby-boomers-getting-more-sexually-transmitted-diseases/</guid>
		<description><![CDATA[Baby boomers in the leading three English-speaking economies, the USA, UK and Canada, are being diagnosed at progressively higher rates of sexually transmitted diseases (STDs), according to a report written by researchers from King&#8217;s College London, and Thomas&#8217; Hospital London, in the Student British Medical Journal. The authors Dr. Ranjababu Kulasegaram, and final year medical [...]]]></description>
			<content:encoded><![CDATA[<p>Baby boomers in the leading three English-speaking economies, the USA, UK and Canada, are being diagnosed at progressively higher rates of sexually transmitted diseases (STDs), according to a report written by researchers from King&#8217;s College London, and Thomas&#8217; Hospital London, in the Student British Medical Journal. The authors Dr. Ranjababu Kulasegaram, and final year medical student Rachel von Simson, explain that a significant number of older adults appear not to be practicing safe sex&#8230;<img src="http://www.health-insurance-broker.com/wp-content/plugins/wp-o-matic/cache/dec12_iFgwLkLyBAU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-broker.com/2012/02/baby-boomers-getting-more-sexually-transmitted-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria Kills 1.2 Million Annually, Double Previous Estimates</title>
		<link>http://www.health-insurance-broker.com/2012/02/malaria-kills-1-2-million-annually-double-previous-estimates/</link>
		<comments>http://www.health-insurance-broker.com/2012/02/malaria-kills-1-2-million-annually-double-previous-estimates/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.health-insurance-broker.com/2012/02/malaria-kills-1-2-million-annually-double-previous-estimates/</guid>
		<description><![CDATA[Approximately 1.2 million humans die each year from malaria, a much higher figure than the previously estimated 600,000, researchers from the Institute for Health Metrics and Evaluation, University of Washington, Seattle, USA, reported in The Lancet this week. The authors added that the majority of deaths occur in children under the age of 5 years, [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 1.2 million humans die each year from malaria,  a much higher figure than the previously estimated 600,000, researchers from the Institute for Health Metrics and Evaluation, University of Washington, Seattle, USA, reported in The Lancet this week. The authors added that the majority of deaths occur in children under the age of 5 years, while 42% occur in adults and older children. However, the huge international anti-malaria effort that has taken place over the last ten years is paying off. Malaria mortality has significantly dropped&#8230;<img src="http://www.health-insurance-broker.com/wp-content/plugins/wp-o-matic/cache/738be_HeOvSHvpTgI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-broker.com/2012/02/malaria-kills-1-2-million-annually-double-previous-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Years Of Infectious Diseases</title>
		<link>http://www.health-insurance-broker.com/2012/02/200-years-of-infectious-diseases/</link>
		<comments>http://www.health-insurance-broker.com/2012/02/200-years-of-infectious-diseases/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.health-insurance-broker.com/2012/02/200-years-of-infectious-diseases/</guid>
		<description><![CDATA[Unpredictable, ever-changing and with potentially far-reaching effects on the fates of nations, infectious diseases are compelling actors in the drama of human history, note scientists from the National Institute of Allergy and Infectious Diseases (NIAID), part of the National Institutes of Health. In an essay marking 200 years of publication of the New England Journal [...]]]></description>
			<content:encoded><![CDATA[<p>Unpredictable, ever-changing and with potentially far-reaching effects on the fates of nations, infectious diseases are compelling actors in the drama of human history, note scientists from the National Institute of Allergy and Infectious Diseases (NIAID), part of the National Institutes of Health. In an essay marking 200 years of publication of the New England Journal of Medicine, NIAID Director Anthony S. Fauci, M.D., and coauthor David M. Morens, M.D&#8230;<img src="http://www.health-insurance-broker.com/wp-content/plugins/wp-o-matic/cache/450e0_07WvEDfAMDA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-broker.com/2012/02/200-years-of-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

